HPV Singapore | Shim Clinic
Help me about HPV ! |
Permalink: https://shimclinic.sg/hpv |
HPV (human papillomavirus) in Singapore.
There are close to 200 types of HPV. Generally divided into extragenital and genital HPV. Genital HPV are again divided into low and high cancer risk types.
- 120 known human papillomavirus (HPV)
- 51 HPV types, and 3 subtypes are genital HPV as they infect the genital mucosa.
- 31 genital HPV types are low risk
- 6 genital HPV types are intermediate risk
- 17 genital HPV types are high risk
They cause
- 100% of genital warts
- 100% of cervical cancers in females,
- 90% of anal cancers in males & females
- 40% of penile cancers in males,
- – vulvar cancers in females,
- – vaginal cancers in females,
- 25% of oropharyngeal cancers (upper throat)
- 3% of oral cancers (mouth)
Genital HPV types, cancer risk, vaccine and test coverage
Type
|
Species
|
Risk
|
Cervarix
|
Gardasil
|
Gardasil-9
|
DigeneHR
|
DigenePS
|
CobasHPV
|
Digene
|
HybriBio
|
PapilloCheck
|
InnoLiPA
|
LinearArray
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
72 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
81 | 3 | L | – | – | – | – | – | – | – | + | – | – | + | – |
83 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
84 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
62 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
CP6108 | 3 | L | – | – | – | – | – | – | – | – | – | – | + | – |
71 | 15 | L | – | – | – | – | – | – | – | – | – | + | + | – |
26 | 5 | H | – | – | – | – | – | – | – | – | – | + | + | – |
51 | 5 | H | – | – | – | + | – | + | + | + | + | + | + | – |
69 | 5 | H | – | – | – | – | – | – | – | – | – | + | + | – |
82 | 5 | H | – | – | – | – | – | – | – | – | + | + | + | – |
IS39 | 5 | H | – | – | – | – | – | – | – | – | – | – | + | – |
18 | 7 | H | + | + | + | + | + | + | + | + | + | + | + | – |
39 | 7 | H | – | – | – | + | – | + | + | + | + | + | + | – |
45 | 7 | H | – | – | + | + | + | + | + | + | + | + | + | – |
59 | 7 | H | – | – | – | + | – | + | + | + | + | + | + | – |
68 | 7 | H | – | – | – | + | – | + | + | + | + | + | + | – |
70 | 7 | H | – | – | – | – | – | – | – | – | + | + | + | – |
53 | 6 | H | – | – | – | – | – | – | – | + | + | + | + | – |
56 | 6 | H | – | – | – | + | – | + | + | + | + | + | + | – |
66 | 6 | H | – | – | – | – | – | + | – | + | + | + | + | – |
54 | 13 | L | – | – | – | – | – | – | – | – | – | + | + | – |
42 | 1 | L | – | – | – | – | – | – | + | + | + | – | + | – |
40 | 8 | L | – | – | – | – | – | – | – | – | + | + | + | – |
43 | 8 | L | – | – | – | – | – | – | + | + | + | + | – | – |
6 | 10 | L | – | + | + | – | – | – | + | + | + | + | + | – |
11 | 10 | L | – | + | + | – | – | – | + | + | + | + | + | – |
44 | 10 | L | – | – | – | – | – | – | + | + | + | + | – | – |
74 | 10 | L | – | – | – | – | – | – | – | – | – | + | – | – |
16 | 9 | H | + | + | + | + | + | + | + | + | + | + | + | – |
31 | 9 | H | – | – | + | + | – | + | + | + | + | + | + | – |
33 | 9 | H | – | – | + | + | – | + | + | + | + | + | + | – |
35 | 9 | H | – | – | – | + | – | + | + | + | + | + | + | – |
52 | 9 | H | – | – | + | + | – | + | + | + | + | + | + | – |
58 | 9 | H | – | – | + | + | – | + | + | + | + | + | + | – |
67 | 9 | H | – | – | – | – | – | – | – | – | – | – | + | – |
73 | 11 | H | – | – | – | – | – | – | – | – | + | + | + | – |
Legend: 71 (CP 8061), 73/MM9, 81 (CP 8304), 82 (MM4), 82 (IS 39), 83 (MM7), 84 (MM8), 89 (CP 6108)
Sexual risk (of HIV/STD/pregnancy), and what you can do before and after exposure.
* Males: Do not urinate for at least 4 hours before arriving.
* Females: testing is more accurate when you are not menstruating.
Timeline | HIV | STD | Pregnancy |
---|---|---|---|
Before exposure | |||
Contraception (females only) | |||
HIV PrEP (pre-exposure prophylaxis) - Stop HIV infection before exposure | STD vaccine: - Hepatitis vaccine - HPV vaccine | ||
STD / HIV exposure | |||
0-72 hours | HIV PEP (post-exposure prophylaxis) - Stop HIV infection after exposure | STD testing * - Screening test - to look for asymptomatic infections - from previous exposures | Emergency contraception with the morning-after pill (females only) |
2 weeks | HIV DNA Test | ||
1 month | HIV 4th Generation Test - SD Bioline HIV Ag/Ab Combo - Fingerprick blood sampling. - 20 minutes to results | ||
3 months | HIV 3rd Generation Test - OraQuick® HIV-1/2 Antibody - Oral fluid or - Fingerprick blood sampling. - 20 minutes to results | STD testing * - Full & comprehensive - diagnostic test - to look for current infections | |
Watch for | HIV Symptoms | STD Symptoms | |
If infected | HIV Treatment | STD Treatment | Abortion |
References