Shingles Vaccine Singapore.
Shingles Vaccine Singapore: Live attenuated varicella virus vaccine jab/shot/injection schedule, to vaccinate against the Varicella zoster virus (VZV) / Human herpes virus type 3, to immunise against shingles / herpes zoster clinic, Singapore. Private and confidential service. Definitions, references, and latest news.
A vaccine against herpes zoster (shingles) that was licensed in the United States in 2006 for people aged ≥60 years is very similar to the live attenuated pediatric varicella vaccine, but contains approximately 14 times more virus. The shingles vaccine can significantly reduce the burden of herpes zoster among the elderly, but will not be further discussed in the context of travel vaccines.
Vaccine types available for vaccination / immunisation (uk) / immunization (us) :
Vaccine | Against | Disease | Age | D o s e s | Dose schedule | Price per dose (SG$) |
---|---|---|---|---|---|---|
Live attenuated | ||||||
MMR vaccine | ≥12m | 1 | $70/= | |||
Measles virus | Measles | |||||
Mumps virus | Mumps | |||||
Rubella virus | Rubella | |||||
Varilrix™ | Varicella zoster virus HHV-3 | Varicella Chickenpox | 12m-12y | 1 | $95/= | |
≥13y | 2 | 6-10w interval | ||||
Zostavax™ | Herpes zoster Shingles | ≥50y | 1 | $295/= | ||
Stamaril® | Yellow fever virus | Yellow fever | 9m-59y | 1 | 10 yearly | $250/= |
Inactivated / Whole / Viral & Bacterial | ||||||
Rabipur® | Rabies virus | Rabies | any | 3 | d 0, 7, & 21 or 28 | $call/= |
Ixiaro® | Japanese encephalitis virus | Japanese encephalitis | ≥17y | 2 | 2nd: 28d after 1st | $386/= |
1 | Booster: 12-24m after 2nd | |||||
Dukoral® | Vibrio cholerae | Cholera | 2-6y | 3 | 1-6w interval | $113/= |
1 | Booster: 6m after 3rd | |||||
≥6y | 2 | 1-6w interval | ||||
1 | Booster: 2y after 2nd | |||||
Inactivated / Fractional / Protein | ||||||
Intanza™ | Influenza virus | Influenza | 18-59y | 1 | 1 yearly | $30/= |
Fluarix™ | Influenza virus | Influenza | 6-36m | ½ | 1 yearly | $30/= |
>3y | 1 | |||||
Tetavax | Clostridium tetani | Tetanus | adults | 3 | 1-2m interval 3rd @ 6-12m after 2nd | $30/= |
booster | 1 | 10 yearly | ||||
Boostrix® | ≥4y | 1 | <10 yearly | $70/= | ||
Corynebacterium diphtheriae | Diphtheria | |||||
Clostridium tetani | Tetanus | |||||
Bordetella pertussis | Pertussis Whooping cough | |||||
Inactivated / Fractional / Polysaccharide / Pure | ||||||
Typhim Vi® | Salmonella typhi | Typhoid fever | >5y | 1 | 3 yearly | $48/= |
Mencevax® ACWY | Neisseria meningitidis types A, C, W-135 and Y | Meningococcal meningitis | >2y | 1 | $80/= | |
Inactivated / Fractional / Polysaccharide / Conjugate | ||||||
Menactra® | Neisseria meningitidis types A, C, W-135 and Y | Meningococcal meningitis | 2-55y | 1 | $195/= | |
Prevenar 13® (SG) / Prevnar 13® (US) | Streptococcus pneumoniae types 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 23F | Pneumococcal infection | 6w-6m | 4 | 1m interval 4th @ 12-15m | $274/= |
7-11m | 2 | 1m interval | ||||
12-23m | 2 | 2m interval | ||||
2-5y | 1 | |||||
≥50y | 1 |
If the clinic attendance is just for vaccination alone, no additional consultation fees are charged.
Testing for immunity against the following is available:
Virus | Antibody Test | Price |
---|---|---|
Varicella zoster virus | Varicella Zoster IgG Antibody | $44/= |
Measles virus | Measles IgG Antibody | $90/= |
Rubella virus | Rubella IgG Antibody | $24/= |
Hepatitis A virus | Hepatitis A IgG Antibody | $30/= |
Hepatitis B virus | Hepatitis B surface Antibody | $10/= |
Other vaccines not stocked
- Haemophilus influenzae type b Vaccine / HIB Vaccine
- Polio Vaccine
- Rotavirus Vaccine
- Tuberculosis Vaccine / TB Vaccine / BCG Vaccine
- Tick-Borne Encephalitis Vaccine / TBE Vaccine
- Live attenuated
- Viral: measles, mumps, rubella, varicella, yellow fever, oral polio.
- Bacterial: BCG.
- Inactivated
- Whole
- Viral: hepatitis A, Japanese encephalitis, rabies.
- Bacterial: cholera.
- Fractional
- Protein-Based
- Toxoid: diphtheria, tetanus,
- Subunit:
- Protein isolation: pertussis, influenza,
- Recombinant: hepatitis B, human papillomavirus,
- Polysaccharide-Based
- Protein-Based
- Whole
- Hajj and Umrah Health Requirements
- Memish ZA. The Hajj: communicable and non-communicable health hazards and current guidance for pilgrims. Euro Surveill. 2010;15(39)
- Memish Z.A., Goubeaud A., Broker M., Malerczyk C., Shibl A.M. Invasive meningococcal disease and travel. J Infect Public Health. 2010;3(4):143-151.
Vaccine | Against | Disease | Age | D o s e s | Dose schedule | Price per dose (SG$) |
---|---|---|---|---|---|---|
Havrix™ 1440 Adult | Hepatitis A virus | Hepatitis A | ≥19y | 2 | m 0 & 6-12 | $90/= |
Twinrix® | Hepatitis A virus Hepatitis B virus | Hepatitis A Hepatitis B | 1-15y | 2 | m 0, 6-12 | $135/= |
≥16y | 3 | m 0, 1, 6 | ||||
4 | d 0, 7, 21 & m 12 | |||||
Inactivated / Fractional / Protein / Subunit / Recombinant | ||||||
Engerix™-B 20 μg | Hepatitis B virus | Hepatitis B | 11-15y | 2 | m 0, & 6 | $50/= |
≥20y | 3 | m 0, 1, & 6 | ||||
4 | m 0, 1, 2, & 12 or d 0, 7, 21 & m 12 | |||||
Gardasil® | HPV types 6, 11, 16, & 18 | Genital warts Cervical cancer | 9-26y | 3 | m 0, 2, & 6 or m 0, 1, & 4 | $195/= |
Cervarix® | HPV types 16, & 18 (31, 33, & 45) | 10-25y | 3 | m 0, 1, & 6 m 0, 1, & 5 m 0, 2½, 12 | $195/= | |
V503 | HPV types 6, 11, 16, 18, 31, 33, 45, 52, & 58 | 3 | m 0, 2, & 6 or m 0, 1, & 4 | $???/= |
Vaccine schedule / vaccination schedule / immunisation schedule / immunization schedule :
Annex A
For persons aged 0 to <18 years
Vaccination against | Birth | 1 month | 3 months | 4 months | 5 months | 6 months | 12 months | 15 months | 18 months | 6-7 years^ | 10-11 years^^ |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuberculosis | BCG | ||||||||||
Hepatitis B | HepB (D1) | HepB (D2) | HepB (D3)# | ||||||||
Diphtheria, Tetanus, Pertussis | DTaP (D1) | DTaP (D2) | DTaP (D3) | DTaP (B1) | Tdap (B2) | ||||||
Poliovirus | OPV (D1) | OPV (D2) | OPV (D3) | OPV (B1) | OPV (B2) | OPV (B3) | |||||
Measles, Mumps, Rubella | MMR (D1) | MMR (D2)## | |||||||||
Pneumococcal Disease | PCV (D1) | PCV (D2) | PCV (B1) | ||||||||
Human Papillomavirus | Recommended for females 9 to 26 years; three doses are required at intervals of 0, 2, 6 months | ||||||||||
Influenza | Recommended annually for all children aged 6 months to <5 years and children aged 6 months to <18 years in high-risk groups |
|
|
References:
We offer teenage, adult and travel vaccination. Vaccines from the above list that we have are:Related Concepts
- 1. Live Attenuated
- Imojev®
- M-M-R® II
- Measles vaccine
Mumps vaccine
Rubella vaccine - Measles virus
Mumps virus
Rubella virus - Measles
Mumps
Rubella - Stamaril®
- Varilrix®
- Vivotif®
- Zostavax™
- 2. Inactivated
- 4. Subunit / Polysaccharide
- 5. Subunit / Conjugated
- 6. Subunit / Recombinant
- 8. Mixed