Microalbumin / Creatinine Ratio (ACR) Testing Singapore | Shim Clinic
Help me about Microalbumin / Creatinine Ratio (ACR) Testing ! |
Permalink: https://shimclinic.sg/lab/iq/umi |
The Microalbumin / Creatinine Ratio (ACR) test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: UMI
- PERMALINK: https://shimclinic.sg/lab/iq/umi
- TEST: Microalbumin / Creatinine Ratio (ACR)
- TaT*: 1
- SPECIMEN: Random Urine (preferably first morning void)
- PRICE: $20.4
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $63.9 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $63.9 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
IQDP2 | DIABETIC PROFILE IQDP2 (DP2) | $75.4 |
IQDP3 | DIABETIC PROFILE IQDP3 (DPA3) | $49 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $73.1 |
IQDP7 | DIABETIC PROFILE IQDP7 (DPA7) | $37.5 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $73 |
IQDP11 | DIABETIC PROFILE IQDP11 (DP4/IDDP4) | $82.4 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $96.9 |
HY04 | HYPERTENSION PROFILE HY04 | $63 |
IQRF10 | RENAL PROFILE IQRF10 (RHP1N) | $55 |
IQRF11 | RENAL PROFILE IQRF11 | $98.1 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $76.5 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $82.4 |
BIOCHEM-URINE | BIOCHEMISTRY (URINE) | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References