Uric Acid, Serum Testing Singapore | Shim Clinic
Help me about Uric Acid, Serum Testing ! |
Permalink: https://shimclinic.sg/lab/iq/ua |
The Uric Acid, Serum test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: UA
- PERMALINK: https://shimclinic.sg/lab/iq/ua
- TEST: Uric Acid, Serum
- USE: Uric acid and its salts are end-products of purine metabolism. The uric acid level in the blood is a balance between its synthesis and elimination. Gout is most often associated with a raised blood uric acid level. However, asymptomatic hyperuricaemia can occur, and a variety of conditions can also raise the blood level (eg increased tissue breakdown, medications such as thiazides and barbiturates, alcohol consumption, renal failure, sarcoidosis, etc).
Use of Test: Diagnosis and monitoring treatment of gout. - TaT*: 1
- SPECIMEN: 6ml Plain
- PRICE: $8.2
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS1 | BASIC PROFILE IQHS1 (BP1) | $54.1 |
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $57.7 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $63.9 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $63.9 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
ART01 | ARTHRITIS PROFILE ART01 (AR01) | $58.9 |
ART02 | ARTHRITIS PROFILE ART02 (AR02) | $74.2 |
ART03 | ARTHRITIS PROFILE ART03 (AR03/QAR3) | $83.5 |
ART05 | ARTHRITIS PROFILE ART05 (AR05/ARP1N) | $204 |
AI01 | AUTO-IMMUNE PROFILE AI01 | $63.9 |
AT01 | ATHEROSCLEROSIS PROFILE 1 AT01 (IDLP6) | $25.5 |
LP01U | LP01 + Uric Acid LP01U (LP5) | $19.1 |
LP011 | LP01G + Uric Acid LP011 (LP3) | $23.4 |
LP014 | LP01 + Uric Acid + ALT/SGPT + AST/SGOT | $26.5 |
LP017 | LP01 + Glucose + ALT/SGPT + AST/SGOT + Uric Acid (CRA1) | $29.2 |
LP7 | LP01 + Glucose + Uric Acid + Urea + Creatinine + ALT/SGPT + AST/SGOT | $28.9 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $73.1 |
IQDP8 | DIABETIC PROFILE IQDP8 (DP3/IDDP3) | $102 |
IQDP9 | DIABETIC PROFILE IQDP9 (DPA9) | $71.1 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $73 |
HY01 | HYPERTENSION PROFILE HY01 | $50.8 |
HY02 | HYPERTENSION PROFILE HY02 | $44.8 |
HY04 | HYPERTENSION PROFILE HY04 | $63 |
IQRF03 | RENAL PROFILE IQRF03 (RF03) | $28.6 |
IQRF06 | RENAL PROFILE IQRF06 (RF06) | $40.8 |
IQRF09 | RENAL PROFILE IQRF09 (RF09) | $72.1 |
IQRF11 | RENAL PROFILE IQRF11 | $98.1 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $76.5 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $82.4 |
BIOCHEM-BLOOD | BIOCHEMISTRY (BLOOD) | $ |
URICACID | Uric Acid | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References