Potassium, Serum Testing Singapore | Shim Clinic
Help me about Potassium, Serum Testing ! |
Permalink: https://shimclinic.sg/lab/iq/k |
The Potassium, Serum test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: K
- PERMALINK: https://shimclinic.sg/lab/iq/k
- TEST: Potassium, Serum
- USE: Potassium is the principal intracellular electrolyte (cation). It plays an important role in acid-base balance, osmotic pressure, nerve conduction and muscle function. Decreased blood potassium levels occur with shifting of potassium into cells, potassium loss from gastrointestinal and biliary tracts, renal potassium excretions and reduced potassium intake. Increased potassium levels are associated with potassium shifts from cells, with inadequate renal excretion and excessive potassium intake.
Use of Test: Monitoring potassium status in patients with renal disease, acid-base disturbances, severe fluid and electrolyte loss, on diuretic treatment or intravenous therapy. Investigation of mineralocorticoid status. - TaT*: 1
- SPECIMEN: 6P
- PRICE: $8
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
IQDP2 | DIABETIC PROFILE IQDP2 (DP2) | $74 |
IQDP3 | DIABETIC PROFILE IQDP3 (DPA3) | $48 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $72 |
IQDP8 | DIABETIC PROFILE IQDP8 (DP3/IDDP3) | $100 |
IQDP9 | DIABETIC PROFILE IQDP9 (DPA9) | $69 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $72 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $95 |
HY01 | HYPERTENSION PROFILE HY01 | $50 |
HY02 | HYPERTENSION PROFILE HY02 | $44 |
HY03 | HYPERTENSION PROFILE HY03 | $54 |
HY04 | HYPERTENSION PROFILE HY04 | $62 |
P01 | PRE-OP PROFILE PO1 | $90 |
P02 | PRE-OP PROFILE PO2 | $90 |
EL01 | ELECTROLYTES EL01 (ELP1) | $18 |
EL02 | ELECTROLYTES PROFILE EL02 (ELP2) | $16 |
U/E | UREA & ELECTROLYTES U/E | $22 |
IQRF01 | RENAL PROFILE IQRF01 (RF01) | $30 |
IQRF03 | RENAL PROFILE IQRF03 (RF03) | $28 |
IQRF04 | RENAL PROFILE IQRF04 (RF04) | $28 |
IQRF05 | RENAL PROFILE IQRF05 (RF05/RHP8N) | $30 |
IQRF06 | RENAL PROFILE IQRF06 (RF06) | $40 |
IQRF07 | RENAL PROFILE IQRF07 (RF07) | $64 |
IQRF08 | RENAL PROFILE IQRF08 (RF11) | $30 |
IQRF09 | RENAL PROFILE IQRF09 (RF09) | $70 |
IQRF10 | RENAL PROFILE IQRF10 (RHP1N) | $54 |
IQRF11 | RENAL PROFILE IQRF11 | $96 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $75 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $80 |
BIOCHEM-BLOOD | BIOCHEMISTRY (BLOOD) | $ |
POTASSIUM | Potassium | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References