Glucose, Serum (Fasting) Testing Singapore | Shim Clinic
Help me about Glucose, Serum (Fasting) Testing ! |
Permalink: https://shimclinic.sg/lab/iq/glu |
The Glucose, Serum (Fasting) test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: GLU
- PERMALINK: https://shimclinic.sg/lab/iq/glu
- TEST: Glucose, Serum (Fasting)
- TaT*: 1
- SPECIMEN: 2ml Fluoride
- PRICE: $8.2
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS1 | BASIC PROFILE IQHS1 (BP1) | $54.1 |
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $57.7 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $63.9 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $63.9 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
ANT01 | ANTENATAL PROFILE ANT01 (QAN1) | $86.6 |
ANT02 | ANTENATAL PROFILE ANT02 (QAN2) | $60.2 |
ANT07 | ANTENATAL PROFILE ANT07 (QAN9) | $224.4 |
ANT10 | ANTENATAL PROFILE ANT10 (IDANP4) | $29.7 |
ANT11 | ANTENATAL PROFILE ANT11 (ANP6) | $56.7 |
ANT12 | ANTENATAL PROFILE ANT12 (ANP8) | $98.9 |
AT01 | ATHEROSCLEROSIS PROFILE 1 AT01 (IDLP6) | $25.5 |
NFLIP | Lipid Profile Non Fasting | $25 |
LP01G | LP01 + Glucose LP01G (LP4) | $18.4 |
LP012 | LP01 + Glucose + ALT/SGPT + AST/SGOT (CRSD) | $25.5 |
LP017 | LP01 + Glucose + ALT/SGPT + AST/SGOT + Uric Acid (CRA1) | $29.2 |
LP7 | LP01 + Glucose + Uric Acid + Urea + Creatinine + ALT/SGPT + AST/SGOT | $28.9 |
IQDP1 | DIABETIC PROFILE IQDP1 (DPA1/DP1/IDDP1) | $28.6 |
IQDP2 | DIABETIC PROFILE IQDP2 (DP2) | $75.4 |
IQDP3 | DIABETIC PROFILE IQDP3 (DPA3) | $49 |
IQDP4 | DIABETIC PROFILE IQDP4 (DPA4) | $33.3 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $73.1 |
IQDP6 | DIABETIC PROFILE IQDP6 (DPA6) | $45.9 |
IQDP7 | DIABETIC PROFILE IQDP7 (DPA7) | $37.5 |
IQDP8 | DIABETIC PROFILE IQDP8 (DP3/IDDP3) | $102 |
IQDP9 | DIABETIC PROFILE IQDP9 (DPA9) | $71.1 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $73 |
IQDP11 | DIABETIC PROFILE IQDP11 (DP4/IDDP4) | $82.4 |
IQDP12 | DIABETIC PROFILE IQDP12 (DP5/IDDP5) | $82.4 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $96.9 |
HY01 | HYPERTENSION PROFILE HY01 | $50.8 |
HY02 | HYPERTENSION PROFILE HY02 | $44.8 |
HY03 | HYPERTENSION PROFILE HY03 | $55.1 |
HY04 | HYPERTENSION PROFILE HY04 | $63 |
IQRF05 | RENAL PROFILE IQRF05 (RF05/RHP8N) | $30.6 |
IQRF06 | RENAL PROFILE IQRF06 (RF06) | $40.8 |
IQRF09 | RENAL PROFILE IQRF09 (RF09) | $72.1 |
IQRF11 | RENAL PROFILE IQRF11 | $98.1 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $76.5 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $82.4 |
BIOCHEM-BLOOD | BIOCHEMISTRY (BLOOD) | $ |
GLUCOSE | Glucose | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References