Erythrocyte Sedimentation Rate Testing Singapore | Shim Clinic
Help me about Erythrocyte Sedimentation Rate Testing ! |
Permalink: https://shimclinic.sg/lab/iq/esr |
The Erythrocyte Sedimentation Rate test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: ESR
- PERMALINK: https://shimclinic.sg/lab/iq/esr
- TEST: Erythrocyte Sedimentation Rate
- USE: ESR is the rate at which erythrocytes clump or aggregate together and settle out of anticoagulated blood in 1 hour. A normal ESR does not exclude active disease. The ESR increases with age and is raised in pregnancy, anaemia, acute and chronic inflammatory diseases, neoplastic diseases, collagen diseases, renal insufficiency and any disorder associated with a significant change in the plasma proteins.
Use of Test: A non-specific indicator of inflammatory and neoplastic disease. Should not be used to screen asymptomatic patients for the presence of disease. - TaT*: 1
- SPECIMEN: 3ml EDTA
- PRICE: $10.2
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $57.7 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $63.9 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
TH01 | THALASSEMIA SCREEN TH01 | $72.1 |
ART01 | ARTHRITIS PROFILE ART01 (AR01) | $58.9 |
ART02 | ARTHRITIS PROFILE ART02 (AR02) | $74.2 |
ART03 | ARTHRITIS PROFILE ART03 (AR03/QAR3) | $83.5 |
ART04 | ARTHRITIS PROFILE ART04 (AR04/QAR4) | $56.7 |
ART05 | ARTHRITIS PROFILE ART05 (AR05/ARP1N) | $204 |
ART06 | ARTHRITIS PROFILE ART06 (AR06/ARP2N) | $153 |
AI01 | AUTO-IMMUNE PROFILE AI01 | $63.9 |
SLEP | SLE PROFILE SLEP (ARP5N) | $132.4 |
SLES | SLE SCREEN SLES | $51.5 |
IQLP2 | LUPUS PROFILE IQLP2 (QLP5) | $51.5 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $73.1 |
DFS2 | DENGUE FEVER PROFILE DFS2 | $61.8 |
IQFP01 | FEBRILE PROFILE IQFP01 (FP01/FDP1) | $31.2 |
IQFP02 | FEBRILE PROFILE IQFP02 (FP02) | $112.2 |
IQFP03 | FEBRILE PROFILE IQFP03 (FP03) | $51.5 |
IQFP04 | FEBRILE PROFILE IQFP04 (FEBA/FDP2) | $46.8 |
IQFP05 | FEBRILE PROFILE IQFP05 (FEBB) | $68 |
IQFP06 | FEBRILE PROFILE IQFP06 (FDP4) | $72.1 |
FC01 | FULL BLOOD COUNT FC01 | $20.4 |
P01 | PRE-OP PROFILE PO1 | $92.7 |
HAEMATOLOGY | HAEMATOLOGY | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References