Creatinine, Serum Testing Singapore | Shim Clinic
Help me about Creatinine, Serum Testing ! |
Permalink: https://shimclinic.sg/lab/iq/cre |
The Creatinine, Serum test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: CRE
- PERMALINK: https://shimclinic.sg/lab/iq/cre
- TEST: Creatinine, Serum
- USE: Creatinine is an end-product of nitrogen metabolism. It is derived from creatine, most of which is present in muscle. Serum creatinine levels are dependent on body muscle mass and creatinine is removed from the body by the kidneys. A disorder of kidney function reduces excretion of creatinine with resultant elevated blood levels. Levels may be increased by up to 50% in normal individuals after a large meat meal.
Use of Test: Detection of decreased glomerular filtration. - TaT*: 1
- SPECIMEN: 6ml Plain
- PRICE: $8.2
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS1 | BASIC PROFILE IQHS1 (BP1) | $54.1 |
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $57.7 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $63.9 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
SLEP | SLE PROFILE SLEP (ARP5N) | $132.4 |
AT01 | ATHEROSCLEROSIS PROFILE 1 AT01 (IDLP6) | $25.5 |
LP01C | LP01 + Creatinine LP01C | $19.1 |
LP015 | LP01G + Creatinine LP015 | $23.4 |
LP7 | LP01 + Glucose + Uric Acid + Urea + Creatinine + ALT/SGPT + AST/SGOT | $28.9 |
IQDP2 | DIABETIC PROFILE IQDP2 (DP2) | $75.4 |
IQDP3 | DIABETIC PROFILE IQDP3 (DPA3) | $49 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $73.1 |
IQDP8 | DIABETIC PROFILE IQDP8 (DP3/IDDP3) | $102 |
IQDP9 | DIABETIC PROFILE IQDP9 (DPA9) | $71.1 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $73 |
IQDP11 | DIABETIC PROFILE IQDP11 (DP4/IDDP4) | $82.4 |
IQDP12 | DIABETIC PROFILE IQDP12 (DP5/IDDP5) | $82.4 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $96.9 |
HY01 | HYPERTENSION PROFILE HY01 | $50.8 |
HY02 | HYPERTENSION PROFILE HY02 | $44.8 |
HY03 | HYPERTENSION PROFILE HY03 | $55.1 |
HY04 | HYPERTENSION PROFILE HY04 | $63 |
P02 | PRE-OP PROFILE PO2 | $91.8 |
IQRF01 | RENAL PROFILE IQRF01 (RF01) | $30.6 |
IQRF02 | RENAL PROFILE IQRF02 (RF02) | $43.7 |
IQRF03 | RENAL PROFILE IQRF03 (RF03) | $28.6 |
IQRF04 | RENAL PROFILE IQRF04 (RF04) | $28.6 |
IQRF05 | RENAL PROFILE IQRF05 (RF05/RHP8N) | $30.6 |
IQRF06 | RENAL PROFILE IQRF06 (RF06) | $40.8 |
IQRF07 | RENAL PROFILE IQRF07 (RF07) | $66 |
IQRF08 | RENAL PROFILE IQRF08 (RF11) | $31.2 |
IQRF09 | RENAL PROFILE IQRF09 (RF09) | $72.1 |
IQRF10 | RENAL PROFILE IQRF10 (RHP1N) | $55 |
IQRF11 | RENAL PROFILE IQRF11 | $98.1 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $76.5 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $82.4 |
BIOCHEM-BLOOD | BIOCHEMISTRY (BLOOD) | $ |
CREATININE | Creatinine | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References