Alanine Aminotransferase (ALT / SGPT) Testing Singapore | Shim Clinic
Help me about Alanine Aminotransferase (ALT / SGPT) Testing ! |
Permalink: https://shimclinic.sg/lab/iq/alt |
The Alanine Aminotransferase (ALT / SGPT) test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: ALT
- PERMALINK: https://shimclinic.sg/lab/iq/alt
- TEST: Alanine Aminotransferase (ALT / SGPT)
- USE: ALT is an enzyme found predominantly in liver but with lower concentrations in the kidney, heart and skeletal muscle. In general, most ALT elevations are due to liver disease. ALT is more specific for hepatocellular damage than AST.
Use of Test: Detection and monitoring of liver cell damage. - TaT*: 1
- SPECIMEN: 6ml Plain
- PRICE: $8.2
TaT* – Turnaround Time is in working days.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS1 | BASIC PROFILE IQHS1 (BP1) | $54.1 |
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $56.1 |
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $57.7 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $59.2 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $63.9 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $63.9 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $92.7 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $93.9 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $93.9 |
IQHS10 | HEALTH SCREEN IQHS10 (SP2N) | $102 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $118.4 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $122.2 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $124.5 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $126.5 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $162.2 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $169.4 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $173.4 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $179.6 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $185.7 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $193.8 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $198.9 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $202 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $204 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $209.1 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $231.5 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $234.6 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $254.5 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $346.8 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $366.5 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $489.6 |
LP01A | LP01 + ALT/SGPT LP01A | $18.8 |
LP02 | LP01 + ALT/SGPT + AST/SGOT | $22.5 |
LP012 | LP01 + Glucose + ALT/SGPT + AST/SGOT (CRSD) | $25.5 |
LP014 | LP01 + Uric Acid + ALT/SGPT + AST/SGOT | $26.5 |
LP017 | LP01 + Glucose + ALT/SGPT + AST/SGOT + Uric Acid (CRA1) | $29.2 |
LP7 | LP01 + Glucose + Uric Acid + Urea + Creatinine + ALT/SGPT + AST/SGOT | $28.9 |
IQDP6 | DIABETIC PROFILE IQDP6 (DPA6) | $45.9 |
IQDP8 | DIABETIC PROFILE IQDP8 (DP3/IDDP3) | $102 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $73 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $96.9 |
IQFP02 | FEBRILE PROFILE IQFP02 (FP02) | $112.2 |
IQFP06 | FEBRILE PROFILE IQFP06 (FDP4) | $72.1 |
HP02 | HEPATITIS B PROFILE HP02 | $50 |
HP06 | HEPATITIS B PROFILE HP06 | $80.4 |
HP08 | HEPATITIS B PROFILE HP08 | $56.7 |
HP09 | HEPATITIS PROFILE HP09 (IDHLP4) | $56.7 |
HP09A | HEPATITIS PROFILE HP09A (HLP5N) | $82.4 |
CHBP | CHRONIC HEPATITIS B PROFILE CHBP | $306 |
LVA | LIVER PROFILE LVA | $30.4 |
IQLV01 | LIVER PROFILE IQLV01 (LV01/HLP7) | $26.5 |
IQLV02 | LIVER PROFILE IQLV02 (LV02) | $36.7 |
IQLV03 | LIVER PROFILE IQLV03 (LV03) | $59.2 |
IQLV04 | LIVER PANEL IQLV04 (LV04) | $89.8 |
IQLV05 | LIVER PANEL IQLV05 (LFTA) | $49 |
IQLV06 | LIVER PANEL IQLV06 (LFTC) | $63.9 |
IQLV07 | LIVER PANEL IQLV07 (LFTE) | $88.6 |
IQLV08 | LIVER PROFILE IQLV08 (HLP10) | $56.7 |
IQLV09 | LIVER PFOFILE IQLV09 (HLP11) | $72.1 |
IQLV10 | LIVER PROFILE IQLV10 (HLP12) | $86.6 |
BIOCHEM-BLOOD | BIOCHEMISTRY (BLOOD) | $ |
We are a men's clinic.
If you are not consulting us about men's health and men's STDs, go back to your own doctor.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables, and consultation fee of SG$68/=.
References