VD (Syphilis TP Ab) Testing Singapore | Shim Clinic
Help me about VD (Syphilis TP Ab) Testing ! |
Permalink: https://shimclinic.sg/lab/IQ/VD |
The VD (Syphilis TP Ab) test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: VD
- PERMALINK: https://shimclinic.sg/lab/IQ/VD
- TEST: VD (Syphilis TP Ab)
- USE: Syphilis is a venereal disease caused by Treponema pallidum. VDRL or RPR are nontreponemal (nonspecific) tests used as screening tests for syphilis while the Syphilis TP assay is a qualitative detection of antibody to T. pallidum in human serum or plasma (treponemal specific) . They are also used for monitoring treatment. They may show negative results in some cases of late syphilis. False positive results can occur in nonsyphilitic conditions such as malaria, leprosy, viral infections, bacterial infections, rheumatoid arthritis, pregnancy and others. Diagnosis of syphilis must be confirmed by Confirmatory Test for specific antibody to T. pallidum.
Use of Test: Screening test for syphilis. Non-specific cardiolipin antibody test. Can be used for monitoring treatment of syphilis. Confirmatory test for specific antibody to T. pallidum is required.
Refer to Syphilis Testing, STD Testing - TaT*: 1
- SPECIMEN: 6P
- PRICE: $10
TaT* – Turnaround Time is in working days.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables and consultation.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS3 | HEALTH SCREEN IQHS3 (QLS30) | $56 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $58 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $62 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $62 |
IQHS7 | HEALTH SCREEN IQHS7 (QLS31) | $90 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $92 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $92 |
IQHS10 | SCREENING PROFILE IQHS10 (SP2N) | $100 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $116 |
IQHS13 | HEALTH SCREEN IQHS13 (QLS32) | $122 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $124 |
IQHS15 | HEALTH SCREEN IQHS15 (QLS33) | $159 |
IQHS16 | HEALTH SCREEN IQHS16 (QLS34) | $166 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $170 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $176 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $182 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $190 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $195 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $198 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $200 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $205 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $228 |
IQHS26 | HEALTH SCREEN IQHS26 (QLS35) | $230 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $250 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $340 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $360 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $480 |
ANT01 | ANTENATAL PROFILE ANT01 (QAN1) | $85 |
ANT02 | ANTENATAL PROFILE ANT02 (QAN2) | $59 |
ANT03 | ANTENATAL PROFILE ANT03 (QAN3) | $40 |
ANT04 | ANTENATAL PROFILE ANT04 (QAN5) | $38 |
ANT05 | ANTENATAL PROFILE ANT05 (QAN6) | $48 |
ANT06 | ANTENATAL PROFILE ANT06 (QAN7) | $22 |
ANT07 | ANTENATAL PROFILE ANT07 (QAN9) | $220 |
ANT08 | ANTENATAL PROFILE ANT08 (IDANP1) | $18 |
ANT09 | ANTENATAL PROFILE ANT09 (IDANP3) | $32 |
ANT10 | ANTENATAL PROFILE ANT10 (IDANP4) | $28 |
ANT11 | ANTENATAL PROFILE ANT11 (ANP6) | $55 |
ANT12 | ANTENATAL PROFILE ANT12 (ANP8) | $96 |
ANT13 | ANTENATAL PROFILE ANT13 (IDANP9) | $210 |
ART02 | ARTHRITIS PROFILE ART02 | $72 |
ART05 | ARTHRITIS PROFILE ART05 | $200 |
PM01 | PREMARITAL PROFILE PM01 (FEMALE) | $90 |
PM02 | PREMARITAL PROFILE PM02 (FEMALE) | $80 |
IQST02 | STD PROFILE IQST02 (ST02) | $184 |
IQST03 | STD PROFILE IQST03 (ST03) | $180 |
IQST04 | STD PROFILE IQST04 (ST04) | $170 |
IQST05 | STD PROFILE IQST05 (ST08) | $182 |
IQST06 | STD PROFILE IQST06 (ST13) | $280 |
IQST08 | STD PROFILE IQST08 (STDP6) | $59 |
IQST09 | STD PROFILE IQST09 (IDSTDP7) | $65 |
IQST10 | STD PROFILE IQST10 (IDSTDP8) | $350 |
IQWP1 | WORK PERMIT IQWP1 (WP1/WPP1) | $15 |
IQWP2 | WORK PERMIT IQWP2 (WP2/WPP3) | $20 |
IQWP3 | WORK PERMIT IQWP3 (WP3/WPP2) | $25 |
IQWP4 | WORK PERMIT IQWP4 (WP4/WPP4) | $25 |
IQWP5 | WORK PERMIT IQWP5 (WP30) | $29 |
IQWP6 | WORK PERMIT IQWP6 (WP6/WPP6) | $28 |
IQWP7 | WORK PERMIT IQWP7 (WP7) | $30 |
IQWP8 | WORK PERMIT IQWP8 (WP14) | $32 |
IQWP10 | WORK PERMIT IQWP10 (WP28) | $23 |
IQWP11 | WORK PERMIT IQWP11 (WP29) | $11 |
IMMUNO-SERO | IMMUNOLOGY & SEROLOGY | $ |
SCSTB2 | Shim Clinic STD Basic 2 | $20 |
SCSTB3 | Shim Clinic STD Basic 3 | $25 |
SCSTB4 | Shim Clinic STD Basic 4 | $60 |
SCSTB6 | Shim Clinic STD Basic 6 | $100 |
SCSTB6A | Shim Clinic STD Basic 6A | $100 |
SCSTB8AH | Shim Clinic STD Basic 8AH | $160 |
SCSTB8 | Shim Clinic STD Basic 8 | $250 |
SCSTB8A | Shim Clinic STD Basic 8A | $250 |
SCSTB10A | Shim Clinic STD Basic 10A | $290 |
SCSTB | Shim Clinic STD Blood | $199 |
SCSTBU | Shim Clinic STD Blood & Urine | $529 |
SCSTBS | Shim Clinic STD Blood & Swab | $529 |
SCNHB | Shim Clinic No HIV STD Blood | $199 |
SCNHBU | Shim Clinic No HIV STD Blood & Urine | $529 |
SCNHBS | Shim Clinic No HIV STD Blood & Swab | $529 |
References