Microalbumin / Creatinine Ratio (ACR) Testing Singapore | Shim Clinic
Help me about Microalbumin / Creatinine Ratio (ACR) Testing ! |
Permalink: https://shimclinic.sg/lab/IQ/UMI |
The Microalbumin / Creatinine Ratio (ACR) test in Singapore may be done at Shim Clinic. Whatsapp us to check for availability and arrangements.
- CODE: UMI
- PERMALINK: https://shimclinic.sg/lab/IQ/UMI
- TEST: Microalbumin / Creatinine Ratio (ACR)
- TaT*: 1
- SPECIMEN: Random Urine (preferably first morning void)
- PRICE: $20
TaT* – Turnaround Time is in working days.
Price(s) are raw lab costs in SG$, subject to GST, service charge, procedure fees, consumables and consultation.
The above is found in the following:
CODE | PROFILE / MENU | PRICE |
---|---|---|
IQHS2 | BASIC PROFILE IQHS2 (BP1N) | $55 |
IQHS4 | HEALTH SCREEN IQHS4 (SP1N/QLS1) | $58 |
IQHS5 | HEALTH SCREEN IQHS5 (QLS2) | $62 |
IQHS6 | HEALTH SCREEN IQHS6 (QLS3) | $62 |
IQHS8 | HEALTH SCREEN IQHS8 (QLS4) | $92 |
IQHS9 | HEALTH SCREEN IQHS9 (QLS5) | $92 |
IQHS10 | SCREENING PROFILE IQHS10 (SP2N) | $100 |
IQHS11 | HEALTH SCREEN IQHS11 (QLS8) | $116 |
IQHS12 | HEALTH SCREEN IQHS12 (QLS6) | $120 |
IQHS14 | HEALTH SCREEN IQHS14 (QLS7) | $124 |
IQHS17 | HEALTH SCREEN IQHS17 (QLS9) | $170 |
IQHS18 | SCREENING PROFILE IQHS18 (SP3N) | $176 |
IQHS19 | HEALTH SCREEN IQHS19 (QLS10) | $182 |
IQHS20 | HEALTH SCREEN IQHS20 (QLS12) | $190 |
IQHS21 | HEALTH SCREEN IQHS21 (QLS11) | $195 |
IQHS22 | HEALTH SCREEN IQHS22 (QLS14) | $198 |
IQHS23 | SCREENING PROFILE IQHS23 (SP4N) | $200 |
IQHS24 | HEALTH SCREEN IQHS24 (QLS13) | $205 |
IQHS25 | HEALTH SCREEN IQHS25 (QLS15) | $228 |
IQHS27 | SCREENING PROFILE IQHS27 (SP5N) | $250 |
IQHS28 | SCREENING PROFILE IQHS28 (SP6N) | $340 |
IQHS29 | HEALTH SCREEN IQHS29 (QLS36) | $360 |
IQHS30 | SCREENING PROFILE IQHS30 (SP7N) | $480 |
IQDP2 | DIABETIC PROFILE IQDP2 (DP2) | $74 |
IQDP3 | DIABETIC PROFILE IQDP3 (DPA3) | $48 |
IQDP5 | DIABETIC PROFILE IQDP5 (DPA5) | $72 |
IQDP7 | DIABETIC PROFILE IQDP7 (DPA7) | $36 |
IQDP10 | DIABETIC PROFILE IQDP10 (DPA10) | $72 |
IQDP11 | DIABETIC PROFILE IQDP11 (DP4/IDDP4) | $80 |
IQDP13 | DIABETIC PROFILE IQDP13 (DP7/IDDP7) | $95 |
HY04 | HYPERTENSION PROFILE HY04 | $62 |
IQRF10 | RENAL PROFILE IQRF10 (RHP1N) | $54 |
IQRF11 | RENAL PROFILE IQRF11 | $96 |
IQRF12 | RENAL PROFILE IQRF12 (RHP9N) | $75 |
IQRF13 | RENAL PROFILE IQRF13 (RHP10N) | $80 |
BIOCHEM-URINE | BIOCHEMISTRY (URINE) | $ |
References